VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,525,339,107 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/26.
Total transferred traffic through VPN is 922,463.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,403,287.4 GB  588,814,804
2 Iran (ISLAMIC Republic Of)  98,494,780.9 GB  5,310,480,681
3 Russian Federation  87,964,843.9 GB  1,389,645,766
4 Japan  67,745,454.0 GB  696,998,935
5 United States  52,757,620.8 GB  1,095,401,148
6 Taiwan  50,468,993.3 GB  790,053,984
7 France  46,145,581.7 GB  589,842,789
8 Indonesia  38,316,605.7 GB  890,285,575
9 India  35,866,483.1 GB  769,920,926
10 China  29,511,742.9 GB  771,476,561
11 Viet Nam  29,405,445.7 GB  497,293,517
12 Thailand  19,445,950.5 GB  345,210,690
13 United Arab Emirates  15,614,359.2 GB  517,188,861
14 Hong Kong  14,652,643.6 GB  236,904,464
15 Myanmar  12,957,511.8 GB  224,591,563
16 Philippines  12,853,186.3 GB  317,312,337
17 Malaysia  11,840,981.4 GB  139,822,195
18 Turkmenistan  11,613,665.4 GB  154,478,066
19 Bangladesh  9,472,914.9 GB  387,290,126
20 Ukraine  9,330,141.0 GB  534,235,872
21 Canada  8,062,310.9 GB  82,285,596
22 Saudi Arabia  7,936,952.7 GB  108,361,777
23 Germany  7,839,614.5 GB  242,743,895
24 Turkey  6,713,478.3 GB  98,306,258
25 Singapore  6,654,534.9 GB  407,756,685
26 Iraq  5,658,778.3 GB  224,757,202
27 Australia  5,566,931.4 GB  113,002,058
28 Brazil  5,264,390.4 GB  1,372,560,844
29 United Kingdom  5,220,207.5 GB  126,523,459
30 Lao People's Democratic Republic  4,489,691.6 GB  73,556,288
31 Pakistan  4,358,342.7 GB  104,548,961
32 Nigeria  3,702,955.8 GB  441,580,369
33 Cambodia  3,184,309.4 GB  92,329,112
34 Kenya  3,051,112.9 GB  183,027,446
35 Argentina  2,818,827.1 GB  43,493,207
36 Mexico  2,461,353.4 GB  43,779,935
37 Oman  2,023,864.2 GB  36,514,333
38 Spain  1,984,543.3 GB  22,138,127
39 Netherlands  1,911,404.2 GB  51,593,563
40 Armenia  1,455,862.3 GB  4,875,888
41 Egypt  1,359,224.2 GB  37,570,683
42 Qatar  1,343,138.1 GB  18,979,238
43 Algeria  1,338,997.0 GB  36,930,726
44 Nepal  1,326,383.6 GB  19,674,782
45 Syrian Arab Republic  1,289,810.8 GB  235,323,287
46 Jordan  1,274,569.1 GB  25,324,366
47 Italy  1,226,523.9 GB  14,902,730
48 Somalia  1,192,525.3 GB  53,231,109
49 Kyrgyzstan  1,147,677.0 GB  12,837,690
50 New Zealand  1,128,964.5 GB  15,002,463
51 Sudan  1,077,841.5 GB  40,118,722
52 Macau  1,051,025.9 GB  19,022,547
53 Kazakhstan  1,033,802.6 GB  15,098,193
54 Colombia  1,025,969.6 GB  19,668,819
55 Sweden  997,387.2 GB  17,213,762
56 Ghana  949,065.0 GB  55,973,849
57 Austria  927,707.8 GB  14,587,970
58 Cote D'ivoire  908,154.9 GB  11,245,621
59 Venezuela  853,726.7 GB  25,816,563
60 Belarus  824,824.6 GB  21,685,104
61 Chile  817,987.3 GB  14,102,799
62 Romania  784,307.4 GB  13,582,353
63 Peru  768,919.4 GB  10,587,939
64 Ethiopia  750,723.4 GB  38,947,550
65 Mongolia  694,891.6 GB  11,299,131
66 Libyan Arab Jamahiriya  679,192.7 GB  19,146,842
67 Kuwait  673,781.1 GB  10,384,729
68 Morocco  650,312.8 GB  25,257,685
69 Poland  632,587.1 GB  8,853,502
70 Azerbaijan  595,722.9 GB  10,532,125
71 Yemen  589,837.1 GB  20,019,864
72 Latvia  588,548.3 GB  3,008,655
73 Ecuador  568,964.1 GB  53,604,847
74 Norway  543,862.6 GB  4,699,383
75 Gabon  523,324.5 GB  4,707,922
76 Switzerland  517,810.3 GB  36,791,912
77 Palestinian Territory Occupied  499,631.5 GB  12,385,609
78 Belgium  472,911.9 GB  6,295,051
79 South Africa  462,204.0 GB  17,066,225
80 Finland  437,189.3 GB  3,904,443
81 Tanzania United Republic of  423,409.5 GB  10,731,394
82 Afghanistan  416,255.6 GB  15,446,075
83 Israel  403,119.7 GB  9,119,694
84 Uganda  376,040.5 GB  19,078,387
85 Portugal  369,752.9 GB  5,839,906
86 Denmark  330,849.8 GB  3,026,666
87 Lithuania  321,270.8 GB  4,060,252
88 Hungary  320,589.4 GB  4,847,525
89 Czech Republic  318,860.2 GB  4,931,787
90 Georgia  294,731.5 GB  3,540,377
91 Guinea  281,576.6 GB  8,609,160
92 Greece  265,397.0 GB  3,745,634
93 Sri Lanka  257,282.4 GB  6,574,446
94 Bahrain  225,596.7 GB  3,656,447
95 Tunisia  217,308.3 GB  6,069,642
96 Brunei Darussalam  212,966.0 GB  1,603,429
97 Dominican Republic  212,869.2 GB  6,924,941
98 Bulgaria  211,038.2 GB  4,113,004
99 Guatemala  203,705.3 GB  4,388,820
100 Lebanon  202,796.9 GB  9,020,647
101 Uzbekistan  202,240.0 GB  4,084,000
102 Serbia  198,801.1 GB  3,539,721
103 Panama  185,506.2 GB  5,017,114
104 Bolivia  182,508.9 GB  3,214,522
105 Djibouti  163,168.3 GB  4,254,684
106 Paraguay  157,345.8 GB  2,086,333
107 Ireland  136,352.4 GB  1,887,210
108 Slovenia  132,679.6 GB  1,546,060
109 Costa Rica  115,258.2 GB  1,717,870
110 Croatia (LOCAL Name: Hrvatska)  114,927.3 GB  1,151,043
111 Slovakia (SLOVAK Republic)  110,117.3 GB  1,233,902
112 Moldova Republic of  106,881.9 GB  2,728,468
113 Cuba  104,644.9 GB  2,750,517
114 Albania  104,187.2 GB  2,344,044
115 Bosnia and Herzegowina  102,874.4 GB  934,896
116 Mauritius  99,225.1 GB  1,326,597
117 Jamaica  91,780.6 GB  2,087,194
118 Bhutan  81,283.3 GB  1,684,173
119 Estonia  80,953.0 GB  1,052,580
120 Uruguay  77,637.1 GB  1,141,296
121 Luxembourg  61,560.6 GB  1,329,906
122 Honduras  60,874.1 GB  1,405,502
123 Benin  60,415.3 GB  7,003,961
124 Antigua and Barbuda  58,910.1 GB  1,623,229
125 Cyprus  55,410.7 GB  7,542,528
126 Togo  53,914.3 GB  1,415,625
127 Rwanda  53,574.1 GB  1,631,581
128 Maldives  52,575.6 GB  907,555
129 Senegal  52,260.4 GB  1,969,186
130 Guam  51,172.1 GB  983,719
131 Northern Mariana Islands  43,933.5 GB  269,950
132 Macedonia  42,038.9 GB  653,884
133 Trinidad and Tobago  42,037.9 GB  641,711
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,934.1 GB  3,224,732
136 Timor-leste  34,044.6 GB  742,801
137 Mozambique  33,502.9 GB  2,476,056
138 El Salvador  33,171.1 GB  874,570
139 Fiji  29,786.5 GB  822,924
140 Barbados  28,754.4 GB  350,028
141 Madagascar  28,663.1 GB  754,493
142 Nicaragua  27,102.8 GB  524,730
143 Malta  26,708.3 GB  504,715
144 Tajikistan  25,360.8 GB  1,216,707
145 Iceland  25,350.0 GB  761,619
146 Namibia  25,320.6 GB  751,352
147 Puerto Rico  25,056.2 GB  666,889
148 Palau  24,202.4 GB  189,340
149 Reunion  23,610.3 GB  94,327
150 Seychelles  22,419.4 GB  3,420,890
151 Chad  21,553.0 GB  4,515,941
152 Congo The Democratic Republic of The  21,539.8 GB  1,462,541
153 Angola  20,868.7 GB  779,663
154 Mali  18,473.7 GB  1,068,610
155 Burkina Faso  18,356.4 GB  1,576,155
156 Bahamas  17,744.6 GB  346,823
157 Mauritania  17,741.3 GB  533,837
158 Montenegro  17,737.1 GB  371,448
159 Zambia  16,399.7 GB  660,238
160 Zimbabwe  16,052.2 GB  2,284,102
161 Saint Lucia  15,107.9 GB  183,647
162 Guyana  14,207.7 GB  302,781
163 Malawi  13,286.8 GB  191,475
164 Papua New Guinea  13,033.4 GB  196,500
165 Suriname  11,279.2 GB  311,799
166 Samoa  9,882.5 GB  21,462
167 New Caledonia  9,745.4 GB  128,272
168 Haiti  9,290.1 GB  393,691
169 French Polynesia  9,106.3 GB  187,006
170 Belize  8,930.5 GB  516,384
171 Gambia  8,529.1 GB  3,637,842
172 Botswana  8,455.4 GB  192,572
173 Aruba  8,439.3 GB  93,864
174 Saint Vincent and The Grenadines  7,904.5 GB  100,826
175 Curacao  7,004.0 GB  133,786
176 Liberia  6,585.0 GB  552,009
177 South Sudan  6,324.3 GB  342,737
178 Marshall Islands  6,299.8 GB  59,854
179 Vanuatu  5,473.5 GB  276,767
180 Dominica  5,337.6 GB  294,909
181 Martinique  5,301.1 GB  75,685
182 Equatorial Guinea  5,210.5 GB  317,224
183 Congo  4,566.0 GB  124,105
184 Grenada  3,912.9 GB  88,011
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,159
188 Andorra  3,158.9 GB  73,813
189 Guadeloupe  3,133.9 GB  43,468
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,944.6 GB  135,004
192 Sierra Leone  2,892.2 GB  111,763
193 Cayman Islands  2,534.2 GB  57,540
194 Tonga  2,333.7 GB  164,870
195 Swaziland  2,297.7 GB  85,702
196 American Samoa  2,198.4 GB  48,471
197 Sint Maarten  2,050.3 GB  51,937
198 Micronesia Federated States of  1,993.0 GB  88,468
199 Niger  1,972.3 GB  142,401
200 Burundi  1,965.3 GB  196,574
201 Solomon Islands  1,938.0 GB  76,214
202 Virgin Islands (U.S.)  1,738.8 GB  21,920
203 Faroe Islands  1,687.2 GB  30,108
204 Gibraltar  1,591.9 GB  39,399
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.8 GB  56,222
207 Virgin Islands (BRITISH)  1,147.5 GB  34,052
208 Jersey  993.6 GB  26,606
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.7 GB  30,619
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  322.6 GB  11,920
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4